
Compare
BookFlow vs Timely
Same features. 75% less cost for growing salons.
Timely
$65/staff/month
Per-staff pricing
BookFlow
$9-99/month
No per-staff fees
The real cost for your salon
Swipe to see full table
| Salon Size | Timely (Elevate) | BookFlow | You Save |
|---|---|---|---|
| 1 staff | $65/month | $9/month(Solo) | $56/month |
| 3 staff | $195/month | $19/month(Starter) | $176/month |
| 5 staff | $325/month | $19/month(Starter) | $306/month |
| 10 staff | $650/month | $19/month(Starter) | $631/month |
| 15 staff | $975/month | $49/month(Professional) | $926/month |
| 20 staff | $1300/month | $99/month(Business) | $1201/month |
Timely pricing from gettimely.com as of January 2026. Elevate plan shown as it's the most comparable feature set.
Feature by feature
Swipe to see full table
| Feature | BookFlow | Timely |
|---|---|---|
| Online booking | ||
| Staff calendars | 1-Unlimited by plan | Priced per staff |
| SMS reminders | 50-500 included | 200/staff |
| Email notifications | ||
| Client database | ||
| Appointment history | ||
| Point of sale | ||
| Reporting | ||
| Mobile app | ||
| Multi-location | Professional+ | Extra cost |
| Marketing tools | Coming soon | Extra cost |
| Free data import | ||
| Australian support | NZ-based |
Ready to make the switch?
We'll import your data for free. Be up and running in under a day.
Start free trial14 days free. No credit card required.